Beaver dominates Mohawk
Beaver (67) Vs. Mohawk (34)
Dec 10, 2010
Beaver’s defense held Mohawk to 12 first-half points in a 67-34 dominant performance last night

The Bobcats led 44-12 at the break as they got scoring from all over. Three different players scored in double figures and four others had five or more points. Curt Lanctot led the way with 11.

Mohawk’s Tim Glass recorded a game-high 15 points and added nine rebounds.
Nightly Roundup
Game Scoreboard
Q1 Q2 Q3 Q4 OT SCORE
Beaver 19 25 14 9 0 67
Mohawk 6 6 13 9 0 34
Box Scores
MOHAWK (34)
Lucas Grim 1 1-2 4
Tim Glass 7 1-2 15
Vince Menichino 1 0-2 2
Phil Fava 1 0-0 2
Jonathon Grim 1 0-0 2
Michael Anthony 1 0-0 3
Mitchell Grim 3 0-0 6
Nick Fazioli 0 0-0 0
Jim Gerazounis 0 0-0 0
Nick Mastrangelo 0 0-0 0
Totals: 15 2-6 34

BEAVER (67)
Nick Conjeski 1 0-0 3
Darrian Bradley 2 1-2 5
Curt Lanctot 4 1-1 11
Christian Herstine 4 1-2 10
Zach Snowden 2 1-1 6
Austin Logan 0 2-2 2
Marcus Little 1 0-0 2
Kevin Grant 3 3-8 9
Nick Koshute 4 0-0 9
Nick Tepsic 0 0-2 0
Nick Sweed 3 4-4 10
Totals: 24 13-22 57

MOHAWK 6 6 13 9 — 34
BEAVER 19 25 14 9 — 67

3-point goals — Mohawk, 2 (L. Grimm 1, Anthony 1) Beaver, 6 (Lanctot 2, Conjeski 1, Herstine 1, Snowden 1, Noshute 1.
Home | Game Schedules | Archive Coverage | Player of the Week
Lets Talk Basketball | BasketBlog | Big Shots
www.NCBounce.com
Copyright © NCBounce.com
All rights reserved. Do not duplicate or redistribute in any form.
Site Designed By: MotionLX, LLC